Legal Marijuana in Canada
Who’s in? Complete List of Ontario municipalities prohibiting or allowing cannabis retail stores
Time is up and the results are in… Here is a complete list of Ontario municipalities prohibiting or allowing cannabis retail stores. Did you make the list?
Ontario municipalities had a one-time option to opt-out of having cannabis retail stores in their communities. Municipalities had until January 22, 2019 to inform the AGCO if they wished to opt out. Municipalities that chose to opt out can opt back in at any time—but once they are in, they may no longer opt out.
Note: If the AGCO did not receive written notification from a municipality by January 22, 2019, then, by default, private cannabis retail stores will be allowed within that jurisdiction beginning April 1, 2019.
| Municipality | Opt-in/out | Date |
| Addington Highlands, Township of | Opted-in | – |
| Adelaide-Metcalfe, Township of | Opted-in | – |
| Adjala-Tosorontio, Township of | Opted-out | Mon, 12/10/2018 |
| Admaston/Bromley, Township of | Opted-in | – |
| Ajax, Town of | Opted-in | – |
| Alberton, Township of | Opted-in | – |
| Alfred and Plantagenet, Township of | Opted-in | – |
| Algonquin Highlands, Township of | Opted-in | – |
| Alnwick/Haldimand, Township of | Opted-in | – |
| Amaranth, Township of | Opted-out | Wed, 01/16/2019 |
| Amherstburg, Town of | Opted-in | – |
| Armour, Township of | Opted-in | – |
| Armstrong, Township of | Opted-in | – |
| Arnprior, Town of | Opted-in | – |
| Arran-Elderslie, Municipality of | Opted-in | – |
| Ashfield-Colborne-Wawanosh, Township of | Opted-in | – |
| Asphodel-Norwood, Township of | Opted-in | – |
| Assiginack, Township of | Opted-in | – |
| Athens, Township of | Opted-in | – |
| Atikokan, Town of | Opted-in | – |
| Augusta, Township of | Opted-in | – |
| Aurora, Town of | Opted-in | – |
| Aylmer, Town of | Opted-in | – |
| Baldwin, Township of | Opted-out | Thu, 01/17/2019 |
| Bancroft, Town of | Opted-in | – |
| Barrie, City of | Opted-in | – |
| Bayham, Municipality of | Opted-in | – |
| Beckwith, Township of | Opted-out | Tue, 01/08/2019 |
| Belleville, City of | Opted-in | – |
| Billings, Township of | Opted-in | – |
| Black River-Matheson, Township of | Opted-in | – |
| Blandford-Blenheim, Township of | Opted-out | Wed, 12/19/2018 |
| Blind River, Town of | Opted-in | – |
| Bluewater, Municipality of | Opted-out | Mon, 12/17/2018 |
| Bonfield, Township of | Opted-in | – |
| Bonnechere Valley, Township of | Opted-in | – |
| Bracebridge, Town of | Opted-in | – |
| Bradford West Gwillimbury, Town of | Opted-in | – |
| Brampton, City of | Opted-in | – |
| Brant, County of | Opted-in | – |
| Brantford, City of | Opted-out | Tue, 01/15/2019 |
| Brethour, Township of | Opted-in | – |
| Brighton, Municipality of | Opted-in | – |
| Brock, Township of | Opted-in | – |
| Brockton, Municipality of | Opted-in | – |
| Brockville, City of | Opted-in | – |
| Brooke-Alvinston, Municipality of | Opted-in | – |
| Bruce Mines, Town of | Opted-in | – |
| Brudenell, Lyndoch and Raglan, Township of | Opted-out | Wed, 01/09/2019 |
| Burk’s Falls, Village of | Opted-in | – |
| Burlington, City of | Opted-in | – |
| Burpee and Mills, Township of | Opted-in | – |
| Caledon, Town of | Opted-in | – |
| Callander, Municipality of | Opted-in | – |
| Calvin, Municipality of | Opted-in | – |
| Cambridge, City of | Opted-in | – |
| Carleton Place, Town of | Opted-in | – |
| Carling, Township of | Opted-in | – |
| Carlow/Mayo, Township of | Opted-in | – |
| Casey, Township of | Opted-in | – |
| Casselman, Village of | Opted-out | Tue, 01/08/2019 |
| Cavan Monaghan, Township of | Opted-in | – |
| Central Elgin, Municipality of | Opted-in | – |
| Central Frontenac, Township of | Opted-in | – |
| Central Huron, Municipality of | Opted-in | – |
| Central Manitoulin, Municipality of | Opted-in | – |
| Centre Hastings, Municipality of | Opted-in | – |
| Centre Wellington, Township of | Opted-out | Mon, 12/17/2018 |
| Chamberlain, Township of | Opted-in | – |
| Champlain, Township of | Opted-in | – |
| Chapleau, Township of | Opted-out | Mon, 01/14/2019 |
| Chapple, Township of | Opted-out | Tue, 01/15/2019 |
| Charlton and Dack, Municipality of | Opted-in | – |
| Chatham-Kent, Municipality of | Opted-in | – |
| Chatsworth, Township of | Opted-in | – |
| Chisholm, Township of | Opted-in | – |
| Clarence-Rockland, City of | Opted-in | – |
| Clarington, Municipality of | Opted-in | – |
| Clearview, Township of | Opted-out | Mon, 01/07/2019 |
| Cobalt, Town of | Opted-in | – |
| Cobourg, Town of | Opted-in | – |
| Cochrane, Town of | Opted-in | – |
| Cockburn Island, Township of | Opted-in | – |
| Coleman, Township of | Opted-in | – |
| Collingwood, Town of | Opted-in | – |
| Conmee, Township of | Opted-out | Tue, 01/08/2019 |
| Cornwall, City of | Opted-in | – |
| Cramahe, Township of | Opted-in | – |
| Dawn-Euphemia, Township of | Opted-in | – |
| Dawson, Township of | Opted-in | – |
| Deep River, Town of | Opted-in | – |
| Deseronto, Town of | Opted-in | – |
| Dorion, Township of | Opted-out | Tue, 12/18/2018 |
| Douro-Dummer, Township of | Opted-in | – |
| Drummond/North Elmsley, Township of | Opted-in | – |
| Dryden, City of | Opted-in | – |
| Dubreuilville, Township of | Opted-in | – |
| Dutton/Dunwich, Municipality of | Opted-in | – |
| Dysart, Dudley, Harcourt, Guilford, Harburn, Bruton, Havelock, Eyre and Clyde, United Townships of | Opted-in | – |
| Ear Falls, Township of | Opted-in | – |
| East Ferris, Township of | Opted-in | – |
| East Garafraxa, Township of | Opted-in | – |
| East Gwillimbury, Town of | Opted-out | Tue, 01/08/2019 |
| East Hawkesbury, Township of | Opted-out | Mon, 01/14/2019 |
| East Zorra-Tavistock, Township of | Opted-out | Wed, 12/19/2018 |
| Edwardsburgh/Cardinal, Township of | Opted-in | – |
| Elizabethtown-Kitley, Township of | Opted-in | – |
| Elliot Lake, City of | Opted-in | – |
| Emo, Township of | Opted-out | Tue, 01/08/2019 |
| Englehart, Town of | Opted-in | – |
| Enniskillen, Township of | Opted-in | – |
| Erin, Town of | Opted-out | Wed, 12/05/2018 |
| Espanola, Town of | Opted-in | – |
| Essa, Township of | Opted-in | – |
| Essex, Town of | Opted-in | – |
| Evanturel, Township of | Opted-in | – |
| Faraday, Township of | Opted-in | – |
| Fauquier-Strickland, Township of | Opted-in | – |
| Fort Erie, Town of | Opted-in | – |
| Fort Frances, Town of | Opted-in | – |
| French River, Municipality of | Opted-in | – |
| Front of Yonge, Township of | Opted-in | – |
| Frontenac Islands, Township of | Opted-out | Mon, 12/10/2018 |
| Gananoque, Town of | Opted-in | – |
| Gauthier, Township of | Opted-in | – |
| Georgian Bay, Township of | Opted-in | – |
| Georgian Bluffs, Township of | Opted-out | Wed, 12/19/2018 |
| Georgina, Town of | Opted-out | Wed, 01/16/2019 |
| Gillies, Township of | Opted-in | – |
| Goderich, Town of | Opted-in | – |
| Gordon/Barrie Island, Municipality of | Opted-in | – |
| Gore Bay, Town of | Opted-in | – |
| Grand Valley, Town of | Opted-in | – |
| Gravenhurst, Town of | Opted-in | – |
| Greater Madawaska, Township of | Opted-in | – |
| Greater Napanee, Town of | Opted-in | – |
| Greater Sudbury, City of | Opted-in | – |
| Greenstone, Municipality of | Opted-in | – |
| Grey Highlands, Municipality of | Opted-in | – |
| Grimsby, Town of | Opted-out | Mon, 01/21/2019 |
| Guelph, City of | Opted-in | – |
| Guelph/Eramosa, Township of | Opted-in | – |
| Haldimand County | Opted-in | – |
| Halton Hills, Town of | Opted-in | – |
| Hamilton, City of | Opted-in | – |
| Hamilton, Township of | Opted-in | – |
| Hanover, Town of | Opted-in | – |
| Harley, Township of | Opted-in | – |
| Harris, Township of | Opted-out | Tue, 01/08/2019 |
| Hastings Highlands, Municipality of | Opted-in | – |
| Havelock-Belmont-Methuen, Township of | Opted-in | – |
| Hawkesbury, Town of | Opted-in | – |
| Head, Clara and Maria, Township of | Opted-in | – |
| Hearst, Town of | Opted-in | – |
| Highlands East, Municipality of | Opted-in | – |
| Hilliard, Township of | Opted-in | – |
| Hilton, Township of | Opted-in | – |
| Hilton Beach, Village of | Opted-in | – |
| Hornepayne, Township of | Opted-in | – |
| Horton, Township of | Opted-in | – |
| Howick, Township of | Opted-in | – |
| Hudson, Township of | Opted-in | – |
| Huntsville, Town of | Opted-in | – |
| Huron East, Municipality of | Opted-in | – |
| Huron Shores, Municipality of | Opted-in | – |
| Huron-Kinloss, Township of | Opted-in | – |
| Ignace, Township of | Opted-in | – |
| Ingersoll, Town of | Opted-out | Mon, 12/10/2018 |
| Innisfil, Town of | Opted-in | – |
| Iroquois Falls, Town of | Opted-in | – |
| James, Township of | Opted-out | Thu, 01/10/2019 |
| Jocelyn, Township of | Opted-out | Tue, 01/08/2019 |
| Johnson, Township of | Opted-in | – |
| Joly, Township of | Opted-in | – |
| Kapuskasing, Town of | Opted-in | – |
| Kawartha Lakes, City of | Opted-in | – |
| Kearney, Town of | Opted-in | – |
| Kenora, City of | Opted-in | – |
| Kerns, Township of | Opted-in | – |
| Killaloe, Hagarty and Richards, Township of | Opted-in | – |
| Killarney, Municipality of | Opted-out | Wed, 01/09/2019 |
| Kincardine, Municipality of | Opted-in | – |
| King, Township of | Opted-out | Mon, 12/10/2018 |
| Kingston, City of | Opted-in | – |
| Kingsville, Town of | Opted-in | – |
| Kirkland Lake, Town of | Opted-in | – |
| Kitchener, City of | Opted-in | – |
| La Vallee, Township of | Opted-in | – |
| Laird, Township of | Opted-in | – |
| Lake of Bays, Township of | Opted-in | – |
| Lake of the Woods, Township of | Opted-out | Tue, 12/04/2018 |
| Lakeshore, Town of | Opted-out | Tue, 12/11/2018 |
| Lambton Shores, Municipality of | Opted-in | – |
| Lanark Highlands, Township of | Opted-out | Tue, 01/08/2019 |
| Larder Lake, Township of | Opted-in | – |
| LaSalle, Town of | Opted-out | Tue, 01/08/2019 |
| Latchford, Town of | Opted-in | – |
| Laurentian Hills, Town of | Opted-in | – |
| Laurentian Valley, Township of | Opted-in | – |
| Leamington, Municipality of | Opted-in | – |
| Leeds and the Thousand Islands, Township of | Opted-in | – |
| Limerick, Township of | Opted-in | – |
| Lincoln, Town of | Opted-in | – |
| London, City of | Opted-in | – |
| Loyalist, Township of | Opted-in | – |
| Lucan Biddulph, Township of | Opted-in | – |
| Macdonald, Meredith and Aberdeen Additional, Township of | Opted-in | – |
| Machar, Township of | Opted-in | – |
| Machin, Township of | Opted-in | – |
| Madawaska Valley, Township of | Opted-in | – |
| Madoc, Township of | Opted-in | – |
| Magnetawan, Municipality of | Opted-in | – |
| Malahide, Township of | Opted-in | – |
| Manitouwadge, Township of | Opted-in | – |
| Mapleton, Township of | Opted-out | Tue, 01/08/2019 |
| Marathon, Town of | Opted-in | – |
| Markham, City of | Opted-out | Wed, 12/12/2018 |
| Markstay-Warren, Municipality of | Opted-out | Thu, 01/17/2019 |
| Marmora and Lake, Municipality of | Opted-out | Tue, 01/15/2019 |
| Matachewan, Township of | Opted-out | Thu, 01/17/2019 |
| Mattawa, Town of | Opted-in | – |
| Mattawan, Township of | Opted-in | – |
| Mattice-Val Côté, Township of | Opted-in | – |
| McDougall, Township of | Opted-out | Wed, 01/09/2019 |
| McGarry, Township of | Opted-out | Tue, 01/08/2019 |
| McKellar, Township of | Opted-out | Tue, 01/08/2019 |
| McMurrich/Monteith, Township of | Opted-in | – |
| McNab/Braeside, Township of | Opted-in | – |
| Meaford, Municipality of | Opted-in | – |
| Melancthon, Township of | Opted-out | Thu, 12/20/2018 |
| Merrickville-Wolford, Village of | Opted-in | – |
| Middlesex Centre, Municipality of | Opted-in | – |
| Midland, Town of | Opted-in | – |
| Milton, Town of | Opted-out | Mon, 12/17/2018 |
| Minden Hills, Township of | Opted-in | – |
| Minto, Town of | Opted-in | – |
| Mississauga, City of | Opted-out | Wed, 12/12/2018 |
| Mississippi Mills, Municipality of | Opted-in | – |
| Mono, Town of | Opted-out | Tue, 01/08/2019 |
| Montague, Township of | Opted-in | – |
| Moonbeam, Township of | Opted-in | – |
| Moosonee, Town of | Opted-in | – |
| Morley, Township of | Opted-in | – |
| Morris-Turnberry, Municipality of | Opted-in | – |
| Mulmur, Township of | Opted-in | – |
| Muskoka Lakes, Township of | Opted-out | Fri, 01/18/2019 |
| Nairn and Hyman, Township of | Opted-in | – |
| Neebing, Municipality of | Opted-in | – |
| New Tecumseth, Town of | Opted-in | – |
| Newbury, Village of | Opted-in | – |
| Newmarket, Town of | Opted-out | Tue, 01/15/2019 |
| Niagara Falls, City of | Opted-in | – |
| Niagara-on-the-Lake, Town of | Opted-out | Mon, 12/17/2018 |
| Nipigon, Township of | Opted-in | – |
| Nipissing, Township of | Opted-in | – |
| Norfolk County | Opted-in | – |
| North Algona Wilberforce, Township of | Opted-in | – |
| North Bay, City of | Opted-in | – |
| North Dumfries, Township of | Opted-in | – |
| North Dundas, Township of | Opted-in | – |
| North Frontenac, Township of | Opted-in | – |
| North Glengarry, Township of | Opted-in | – |
| North Grenville, Municipality of | Opted-in | – |
| North Huron, Township of | Opted-out | Mon, 01/21/2019 |
| North Kawartha, Township of | Opted-in | – |
| North Middlesex, Municipality of | Opted-in | – |
| North Perth, Municipality of | Opted-in | – |
| North Stormont, Township of | Opted-in | – |
| Northeastern Manitoulin and The Islands, Town of | Opted-in | – |
| Northern Bruce Peninsula, Municipality of | Opted-out | Mon, 12/03/2018 |
| Norwich, Township of | Opted-out | Thu, 01/10/2019 |
| O’Connor, Township of | Opted-in | – |
| Oakville, Town of | Opted-out | Mon, 01/14/2019 |
| Oil Springs, Village of | Opted-in | – |
| Oliver Paipoonge, Municipality of | Opted-in | – |
| Opasatika, Township of | Opted-in | – |
| Orangeville, Town of | Opted-in | – |
| Orillia, City of | Opted-in | – |
| Oro-Medonte, Township of | Opted-out | Wed, 01/09/2019 |
| Oshawa, City of | Opted-in | – |
| Otonabee-South Monaghan, Township of | Opted-in | – |
| Ottawa, City of | Opted-in | – |
| Owen Sound, City of | Opted-in | – |
| Papineau-Cameron, Township of | Opted-out | Tue, 11/27/2018 |
| Parry Sound, Town of | Opted-in | – |
| Pelee, Township of | Opted-in | – |
| Pelham, Town of | Opted-out | Mon, 01/21/2019 |
| Pembroke, City of | Opted-in | – |
| Penetanguishene, Town of | Opted-in | – |
| Perry, Township of | Opted-in | – |
| Perth, Town of | Opted-in | – |
| Perth East, Township of | Opted-in | – |
| Perth South, Township of | Opted-in | – |
| Petawawa, Town of | Opted-in | – |
| Peterborough, City of | Opted-in | – |
| Petrolia, Town of | Opted-in | – |
| Pickering, City of | Opted-out | Mon, 12/10/2018 |
| Pickle Lake, Township of | Opted-out | Wed, 01/09/2019 |
| Plummer Additional, Township of | Opted-in | – |
| Plympton-Wyoming, Town of | Opted-out | Wed, 12/19/2018 |
| Point Edward, Village of | Opted-out | Tue, 01/08/2019 |
| Port Colborne, City of | Opted-in | – |
| Port Hope, Municipality of | Opted-in | – |
| Powassan, Municipality of | Opted-out | Tue, 12/18/2018 |
| Prescott, Town of | Opted-in | – |
| Prince, Township of | Opted-in | – |
| Prince Edward, County of | Opted-in | – |
| Puslinch, Township of | Opted-in | – |
| Quinte West, City of | Opted-in | – |
| Rainy River, Town of | Opted-in | – |
| Ramara, Township of | Opted-in | – |
| Red Lake, Municipality of | Opted-in | – |
| Red Rock, Township of | Opted-in | – |
| Renfrew, Town of | Opted-in | – |
| Richmond Hill, Town of | Opted-out | Tue, 01/08/2019 |
| Rideau Lakes, Township of | Opted-in | – |
| Russell, Township of | Opted-in | – |
| Ryerson, Township of | Opted-in | – |
| Sables-Spanish Rivers, Township of | Opted-out | Wed, 12/19/2018 |
| Sarnia, City of | Opted-in | – |
| Saugeen Shores, Town of | Opted-in | – |
| Sault Ste. Marie, City of | Opted-in | – |
| Schreiber, Township of | Opted-in | – |
| Scugog, Township of | Opted-in | – |
| Seguin, Township of | Opted-in | – |
| Selwyn, Township of | Opted-in | – |
| Severn, Township of | Opted-out | Wed, 01/09/2019 |
| Shelburne, Town of | Opted-in | – |
| Shuniah, Municipality of | Opted-in | – |
| Sioux Lookout, Municipality of | Opted-in | – |
| Sioux Narrows-Nestor Falls, Township of | Opted-in | – |
| Smiths Falls, Town of | Opted-in | – |
| Smooth Rock Falls, Town of | Opted-in | – |
| South Algonquin, Township of | Opted-in | – |
| South Bruce, Municipality of | Opted-in | – |
| South Bruce Peninsula, Town of | Opted-in | – |
| South Dundas, Municipality of | Opted-in | – |
| South Frontenac, Township of | Opted-in | – |
| South Glengarry, Township of | Opted-in | – |
| South Huron, Municipality of | Opted-in | – |
| South River, Village of | Opted-in | – |
| South Stormont, Township of | Opted-in | – |
| South-West Oxford, Township of | Opted-in | – |
| Southgate, Township of | Opted-out | Wed, 12/19/2018 |
| Southwest Middlesex, Municipality of | Opted-in | – |
| Southwold, Township of | Opted-out | Mon, 01/14/2019 |
| Spanish, Town of | Opted-in | – |
| Springwater, Township of | Opted-in | – |
| St. Catharines, City of | Opted-in | – |
| St. Clair, Township of | Opted-out | Tue, 01/08/2019 |
| St. Joseph, Township of | Opted-in | – |
| St. Marys, Town of | Opted-in | – |
| St. Thomas, City of | Opted-in | – |
| St.-Charles, Municipality of | Opted-in | – |
| Stirling-Rawdon, Township of | Opted-in | – |
| Stone Mills, Township of | Opted-in | – |
| Stratford, City of | Opted-in | – |
| Strathroy-Caradoc, Municipality of | Opted-in | – |
| Strong, Township of | Opted-in | – |
| Sundridge, Village of | Opted-in | – |
| Tarbutt, Township of | Opted-in | – |
| Tay, Township of | Opted-out | Wed, 12/19/2018 |
| Tay Valley, Township of | Opted-in | – |
| Tecumseh, Town of | Opted-out | Tue, 12/11/2018 |
| Tehkummah, Township of | Opted-in | – |
| Temagami, Municipality of | Opted-out | Thu, 01/10/2019 |
| Temiskaming Shores, City of | Opted-in | – |
| Terrace Bay, Township of | Opted-in | – |
| Thames Centre, Municipality of | Opted-in | – |
| The Archipelago, Township of | Opted-in | – |
| The Blue Mountains, Town of | Opted-in | – |
| The Nation Municipality | Opted-in | – |
| The North Shore, Township of | Opted-in | – |
| Thessalon, Town of | Opted-in | – |
| Thornloe, Village of | Opted-in | – |
| Thorold, City of | Opted-in | – |
| Thunder Bay, City of | Opted-in | – |
| Tillsonburg, Town of | Opted-in | – |
| Timmins, City of | Opted-in | – |
| Tiny, Township of | Opted-in | – |
| Toronto, City of | Opted-in | – |
| Trent Hills, Municipality of | Opted-in | – |
| Trent Lakes, Municipality of | Opted-in | – |
| Tudor and Cashel, Township of | Opted-in | – |
| Tweed, Municipality of | Opted-in | – |
| Tyendinaga, Township of | Opted-out | Fri, 01/11/2019 |
| Uxbridge, Township of | Opted-in | – |
| Val Rita-Harty, Township of | Opted-in | – |
| Vaughan, City of | Opted-out | Mon, 01/21/2019 |
| Wainfleet, Township of | Opted-out | Tue, 01/08/2019 |
| Warwick, Township of | Opted-in | – |
| Wasaga Beach, Town of | Opted-out | Mon, 01/07/2019 |
| Waterloo, City of | Opted-in | – |
| Wawa, Municipality of | Opted-in | – |
| Welland, City of | Opted-in | – |
| Wellesley, Township of | Opted-in | – |
| Wellington North, Township of | Opted-in | – |
| West Elgin, Municipality of | Opted-in | – |
| West Grey, Municipality of | Opted-in | – |
| West Lincoln, Township of | Opted-out | Mon, 12/17/2018 |
| West Nipissing, Municipality of | Opted-in | – |
| West Perth, Municipality of | Opted-in | – |
| Westport, Village of | Opted-in | – |
| Whitby, Town of | Opted-out | Mon, 01/21/2019 |
| Whitchurch-Stouffville, Town of | Opted-in | – |
| White River, Township of | Opted-in | – |
| Whitestone, Municipality of | Opted-in | – |
| Whitewater Region, Township of | Opted-in | – |
| Wilmot, Township of | Opted-in | – |
| Windsor, City of | Opted-in | – |
| Wollaston, Township of | Opted-in | – |
| Woodstock, City of | Opted-in | – |
| Woolwich, Township of | Opted-in | – |
| Zorra, Township of | Opted-in | – |
